| Year | Sale Price, Median | Sales, Number of |
|---|---|---|
| 2017 | $1,375,000 | 3 |
| 2018 | $1,770,000 | 2 |
| 2019 | $1,859,000 | 1 |
| 2020 | $2,078,000 | 3 |
| 2021 | $1,805,000 | 1 |
| 2022 | $2,850,000 | 2 |
Mountain Star features a ski-home trail from Blackcomb Mountain, granite counter-tops, slate floors, and each unit has its own hot tub. Just steps to the ski hill and free Whistler Village shuttle. 28 townhomes comprised of 2 to 3.5 bedrooms. Underground parking. Phase 1 zoning allows for nightly rentals and full-time usage.
If you are considering buying or selling at Mountain Star in Whistler, please click the "Request More Info" button above.
| Address: | 4894 PAINTED CLIFF RD |
| Area: | Whistler |
| Sub-Area | Benchlands |
| Type of Building: | Townhouse |
| Units: | 28 |
| Floors: | 3 |
| Year Built: | 1997 |
| Zoning: | Phase 1 |
| Rentals: | Short Term & Long Term |
| Pets: | Yes |
| Developer: | Intrawest Resort Corporation |
| Management Company: | Whistler Resort Management |
| Management Phone: | 604-932-2972 |
| Postal Code: | V8E 1E1 |
| Parking: | Underground |
| Amenities: | Bike/Ski Locker, Parking Underground |
