| Year | Sale Price, Median | Sales, Number of |
|---|---|---|
| 2017 | $314,000 | 13 |
| 2018 | $582,500 | 4 |
| 2019 | $261,000 | 6 |
| 2020 | $320,000 | 11 |
| 2021 | $487,500 | 12 |
| 2022 | $295,000 | 5 |
| Address: | 4050 WHISTLER WY |
| Area: | Whistler |
| Sub-Area | Whistler Village |
| Type of Building: | Hotel |
| Units: | 166 |
| Floors: | 7 |
| Year Built: | 1987 |
| Zoning: | Phase 1 |
| Rentals: | Short Term Only |
| Pets: | Yes |
| Developer: | Blackcomb Development LTD. |
| Management Company: | Macdonald Commercial Real Estate Services Ltd. |
| Management Phone: | 604-736-5611 |
| Postal Code: | V8E 1H9 |
| Parking: | Underground |
| Amenities: | Bar, Bike/Ski Locker, Concierge Service, Elevator, Exercise Room, Front Desk, Garden Area, Hot Tub, Outdoor Pool, Parking Underground, Restaurant, Sauna, Shared Laundry Facilities, Spa, Steam Room, Tennis Court |
Angell Hasman & Associates Realty Ltd.
(R3049659)
