| Year | Sale Price, Median | Sales, Number of |
|---|---|---|
| 2017 | $220,000 | 3 |
| 2018 | $238,500 | 6 |
| 2019 | $218,000 | 5 |
| 2020 | $235,000 | 4 |
| 2021 | $321,250 | 2 |
| 2022 | $220,000 | 4 |
| Address: | 4220 GATEWAY DR |
| Area: | Whistler |
| Sub-Area | Whistler Village |
| Type of Building: | Hotel |
| Units: | 72 |
| Floors: | 3 |
| Year Built: | 1987 |
| Zoning: | Phase 2 |
| Rentals: | Yes - Phase 2 |
| Pets: | Yes |
| Management Company: | Blackcomb Lodge |
| Postal Code: | V8E 0Z7 |
| Parking: | Underground |
| Amenities: | Bar, Bike/Ski Locker, Concierge Service, Elevator, Front Desk, Hot Tub, Indoor Pool, Parking Underground, Restaurant, Sauna, Shared Laundry Facilities, Spa, Storage |
RE/MAX Sea to Sky Real Estate
(R3044907)
