THE BEST PRICED HOME IN PEMBERTON! 3 bed & 2.5 bath + a separate 1 bed & 1 bath nanny suite. Conveniently located, a short walk to downtown Pemberton and the high school. Spectacular views of Mt. Currie! Sunny and flat, 9225 sq ft lot! Parking for 5 cars + a 1 car garage. The main house was painted in 2020 and the suite in 2022. Excellent starter home or investment opportunity. The population of Pemberton has grown 33% since 2016!* Opportunity knocks.
Address | 1406 POPLAR STREET |
List Price | $1,099,000 |
Sold Price | $952,500 |
Sold Date | 25/06/2023 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Pemberton |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,057 Sq. Ft. |
Lot Size | 9225 Sq. Ft. |
Year Built | 1997 |
MLS® Number | R2761051 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Crawl |
Postal Code | V0N 2L0 |
Zoning | RS-1 |
Tax Amount | $5,396 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 102 Additional Details On 1406 POPLAR STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login