| Year | Sale Price, Median | Sales, Number of |
|---|---|---|
| 2017 | $1,175,000 | 1 |
| 2018 | $60,000 | 1 |
| 2019 | $1,025,000 | 1 |
| 2020 | ||
| 2021 | $1,252,000 | 7 |
| 2022 | $1,350,000 | 7 |
| Address: | 3217 BLUEBERRY DR |
| Area: | Whistler |
| Sub-Area | Blueberry Hill |
| Type of Building: | Condominium |
| Units: | 37 |
| Floors: | 3 |
| Year Built: | 1990 |
| Zoning: | Phase 1 |
| Rentals: | Short Term and Long Term |
| Pets: | Yes |
| Developer: | Blueberry Estates Ltd. |
| Management Company: | Whiski Jack |
| Management Phone: | (604)932-6500 |
| Postal Code: | V8E 0Y9 |
| Parking: | Underground |
| Amenities: | Elevator, Hot Tub, Outdoor Pool, Parking Underground |
Whistler Real Estate Company Limited
(R3041515)
