| Year | Sale Price, Median | Sales, Number of |
|---|---|---|
| 2017 | $967,000 | 6 |
| 2018 | $1,300,000 | 3 |
| 2019 | $1,186,250 | 6 |
| 2020 | $1,240,000 | 8 |
| 2021 | $1,320,000 | 7 |
| 2022 | $1,994,500 | 4 |
| Address: | 3317 PTARMIGAN PL |
| Area: | Whistler |
| Sub-Area | Blueberry Hill |
| Type of Building: | Condominium |
| Units: | 63 |
| Floors: | 4 |
| Year Built: | 1992 |
| Zoning: | Phase 1 |
| Rentals: | Short Term & Long Term |
| Pets: | Yes |
| Developer: | Blueberry Estates Limited |
| Management Company: | Whistler Resort Management |
| Management Phone: | 604-932-2972 |
| Postal Code: | V8E 0V6 |
| Parking: | Underground |
| Amenities: | Bike/Ski Locker, Elevator, Exercise Room, Garden Area, Hot Tub, Parking Underground, Storage |
Royal Pacific Lions Gate Realty Ltd.
| RE/MAX Sea to Sky Real Estate
(R3041062)
