| Year | Sale Price, Median | Sales, Number of |
|---|---|---|
| 2017 | $505,000 | 2 |
| 2018 | $598,000 | 3 |
| 2019 | $960,000 | 2 |
| 2020 | $1,165,000 | 3 |
| 2021 | $985,500 | 2 |
| 2022 | $1,815,000 | 1 |
| Address: | 4405 BLACKCOMB WY |
| Area: | Whistler |
| Sub-Area | Whistler Village |
| Type of Building: | Townhouse |
| Units: | 38 |
| Floors: | 3 |
| Year Built: | 1997 |
| Zoning: | Phase 1 |
| Rentals: | Short Term & Long Term |
| Pets: | Yes |
| Developer: | 507582 B.C. LTD. |
| Management Company: | Pacific Quorum Properties |
| Management Phone: | 604-905-0138 |
| Postal Code: | V8E 0X7 |
| Parking: | Underground |
| Amenities: | Bike Locker, Ski Locker, Storage, Garden Area, On site Mail Boxes, Parking Underground. |
Sotheby's International Realty Canada
(R3058844)
