| Year | Sale Price, Median | Sales, Number of |
|---|---|---|
| 2017 | $580,000 | 4 |
| 2018 | $615,000 | 5 |
| 2019 | $595,000 | 3 |
| 2020 | $655,000 | 4 |
| 2021 | $749,000 | 2 |
| 2022 | $799,000 | 3 |
Alta Vista 2, a quiet and peaceful complex between Whistler Village & Creekside. Just a 3-minute walk to Alta Lake and the Valley Trail is right outside. The complex features a secure storage area for all your toys and offers convenient parking outside the unit. An ideal first-time residence or weekend getaway. 50 units, ranging from 1 to 2.5 bedroom townhomes. Zoned for residential usage and long term rentals.
| Address: | 3070 HILLCREST DR |
| Area: | Whistler |
| Sub-Area | Alta Vista |
| Type of Building: | Townhouse |
| Units: | 50 |
| Floors: | 2 |
| Year Built: | 1994 |
| Zoning: | Residential |
| Rentals: | Long Term Only |
| Pets: | Yes |
| Developer: | Vista Green Developments |
| Management Company: | Gateway West Management |
| Management Phone: | 604-635-5000 |
| Postal Code: | V8E 0V1 |
| Parking: | Outside |
| Amenities: | Bike/Ski Locker, On site Mail Boxes, Parking Surface |
Angell Hasman & Associates Realty Ltd.
(R3039768)
